UCLA Anderson (Instructor)
MGMT 430
Corporate Finance
Elective · Full-Time, Fully-Employed, and Executive MBA · 2022–2026 · 14 sections
MGMT 466B
Advanced Financial Policy for Managers
Elective · Executive and Fully-Employed MBA · Summer 2024 · 1 section
| Quarter | Course | Program | Sections |
|---|---|---|---|
| Summer 2026 | MGMT 430: Corporate Finance | Executive MBAFully-Employed MBA | 1 |
| Spring 2026 | MGMT 430: Corporate Finance | Full-Time MBAFully-Employed MBA | 2 |
| Summer 2025 | MGMT 430: Corporate Finance | Executive MBAFully-Employed MBA | 1 |
| Fall 2024 | MGMT 430: Corporate Finance | Full-Time MBA | 2 |
| Summer 2024 | MGMT 466B: Advanced Financial Policy for Managers | Executive MBAFully-Employed MBA | 1 |
| Spring 2024 | MGMT 430: Corporate Finance | Full-Time MBAFully-Employed MBA | 2 |
| Winter 2024 | MGMT 430: Corporate Finance | Full-Time MBA | 1 |
| Spring 2023 | MGMT 430: Corporate Finance | Full-Time MBAFully-Employed MBA | 1 |
| Winter 2023 | MGMT 430: Corporate Finance | Full-Time MBAFully-Employed MBA | 2 |
| Spring 2022 | MGMT 430: Corporate Finance | Full-Time MBAFully-Employed MBA | 2 |
Chicago Booth (Teaching Assistant)
- International Corporate Finance · Prof. Raghuram Rajan
- Investments · Prof. Wenxin Du
- Financial Instruments · Prof. George Constantinides
- Analytics of Financial Crises · Prof. Anil Kashyap